Result Analysis 2017-18

परिणाम विश्लेषण

CLASS-XII 2017-18













Code Subject Total Appeared Total Passed Pass Percentage A1 A2 B1 B2 C1 C2 D1 D2 E NxW PI
301 English Core 27 27 100 1 0 4 3 2 7 9 1 0 95 43.98
302 Hindi Core 2 2 100 0 0 0 0 1 0 1 0 0 6 37.5
65 Informatics Prac 25 23 92 0 1 1 2 1 4 3 11 2 56 28
42 Physics 12 8 66.67 0 0 1 0 1 1 1 4 4 19 19.79
43 Chemistry 12 8 66.67 0 0 1 1 0 1 3 2 4 22 22.92
54 Business Studies 15 10 66.67 0 0 0 0 0 0 1 9 5 11 9.17
30 Economics 15 8 53.33 0 0 0 1 0 2 5 0 7 21 17.5
55 Accountancy 15 8 53.33 0 0 0 0 3 0 1 4 7 18 15
41 Mathematics 12 6 50 0 0 0 1 1 1 1 2 6 16 16.67
































Total Appeared Total Passed Fail and Comp Overall Pass Percentage 33 to 44.9% 45 to 59.9% 60 to 74.9% 75 to 89.9% 90 to 100%






27 11 16 40.74 8 14 3 1 0






 


CLASS-X SESSION : 2017-18
SUBJECT TOTAL APPEARED TOTAL PASSED PASS % A1 A2 B1 B2 C1 C2 D1 D2 E
ENG. COM. 40 40 100% 0 1 3 7 2 9 9 9 0
HINDI 40 40 100% 2 7 5 3 7 6 6 4 0
SCIENCE 40 36 90% 0 2 4 7 5 5 6 7 4
MATHS 40 27 67.50% 0 3 2 6 5 5 2 4 13
SOCIAL SC. 40 38 95% 2 5 7 5 2 7 4 6 2
















TOTAL PASS FAIL

PASS %-65



40 26 14